SEC Filings
| Filing date | Form | Description | View |
|---|---|---|---|
| EFFECT | EFFECT | View HTML | |
| CORRESP | CORRESP | View HTML | |
| N-2 | Registration statement for closed-end investment companies | View HTML | |
| N-2/A | RPre-effective amendment to an N-2 filing | View HTML | |
| N-14 8C/A | Pre-effective amendment to an N-14 8C filing | View HTML | |
| CORRESP | CORRESP | View HTML | |
| CORRESP | CORRESP | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| D | View HTML | ||
| 10-Q | Quarterly report which provides a continuing view of a company's financial position | View HTML |
Data provided by Kaleidoscope.