Historic Stock Lookup
Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 16, 2026 | $7.94 | 208,466 | 1:1 | $8.20 | $8.25 | $7.93 |
| March 17, 2026 | $8.04 | 106,639 | 1:1 | $7.95 | $8.20 | $7.88 |
| March 18, 2026 | $7.80 | 190,101 | 1:1 | $7.97 | $8.06 | $7.76 |
| March 19, 2026 | $7.47 | 216,708 | 1:1 | $7.81 | $7.85 | $7.45 |
| March 20, 2026 | $7.34 | 148,320 | 1:1 | $7.49 | $7.57 | $7.15 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG