Historic Stock Lookup
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $7.38 | 39,006 | 1:1 | $7.20 | $7.38 | $7.15 |
| August 4, 2026 | $7.32 | 33,596 | 1:1 | $7.34 | $7.37 | $7.26 |
| August 5, 2026 | $7.34 | 30,644 | 1:1 | $7.34 | $7.38 | $7.28 |
| August 6, 2026 | $7.39 | 150,308 | 1:1 | $7.37 | $7.48 | $7.22 |
| August 7, 2026 | $7.50 | 168,201 | 1:1 | $7.23 | $7.58 | $7.10 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG